Alberta Golf Tour

  • About
    • Player Guidelines
    • Player Advisory Committee
    • Media & Press
    • Blog & Videos
    • 2022 Results
    • 2021 Results >
      • 2021 Order of Merit
    • 2020 Results
    • 2019 Results
    • 2018 Results
    • 2017 Results
    • 2016 Results
    • 2015 Results
    • Contact
  • FAQ
  • 2023 Registration
    • 2023 AGT Membership
    • 2023 Tournaments
  • About
    • Player Guidelines
    • Player Advisory Committee
    • Media & Press
    • Blog & Videos
    • 2022 Results
    • 2021 Results >
      • 2021 Order of Merit
    • 2020 Results
    • 2019 Results
    • 2018 Results
    • 2017 Results
    • 2016 Results
    • 2015 Results
    • Contact
  • FAQ
  • 2023 Registration
    • 2023 AGT Membership
    • 2023 Tournaments

2017/18 AGT Bucks List

Player 2017 Total Purse  2016 Remaining   2017 Coupon Codes  Remaining AGT Bucks  2018 Coupon Codes  Balance
Aaron Warthe $110.00 $110.00 $110.00
Adam Batchelor $7.50 $7.50 $7.50
Alan Jamieson $90.00 $90.00 $90.00
Andrew Cook $630.00 $630.00 $630.00
Andrew Mallinson $5.00 $5.00 $5.00
Arko Ferdycz $10.00 $10.00 $10.00
Ayaz Kara $420.00  $           80.00 $340.00 $340.00
Blair McGeough $5.00 $5.00 $5.00
Bob Brault $110.00 $110.00 $110.00
Brad Borggard $221.67 $221.67 $221.67
Brad Pelley $35.00 $35.00 $35.00
Brian Payne $687.50 $687.50 $687.50
Chris Fulks $5.00 $5.00 $5.00
Chuck Mulholland $41.67 $41.67 $41.67
Cody Leavitt $17.50 $17.50 $17.50
Colin Rae $35.00 $35.00 $35.00
Cory Saddleback $35.00 $35.00 $35.00
Criss Phuong Lai $225.00 $225.00 $225.00
Dan Rehill $282.50 $282.50 $282.50
Dan Stilling $310.00  $         210.00 $100.00 $100.00
Darcy Hafso used June 14 2020 $90.00 $90.00
Darren Holder $50.00 $50.00 $50.00
Dave Schuck $30.00 $30.00 $30.00
Dave Shlamp $15.00 $15.00 $15.00
Dennis Heshka $5.00 $5.00 $5.00
Derek Lovlin $30.00 $30.00 $30.00
Doug Geier $45.00 $45.00 $45.00
Dustin Kopp $30.00 $30.00 $30.00
Evan Rawe $242.50 $242.50 $242.50
Gary Couillard $15.00 $15.00 $15.00
Gavin Biedler $32.50 $32.50 $32.50
Geoff Harris $35.00 $35.00 $35.00
Geordi Lobe $220.00 $220.00 $220.00
Grant Collard $13.33 $13.33 $13.33
Greg Charpentier $31.67 $31.67 $31.67
Harry Vandenberg $25.00 $25.00 $25.00
James Ringuette $60.00  $     100.00  $         100.00 -$40.00 $60.00
Jeff Clark $45.00 $45.00 $45.00
Jeff Ireland $40.00 $40.00 $40.00
Jerad Smith $47.50 $47.50 $47.50
Jim Richardson $85.00 $85.00 $85.00
Jordan Kopelchuk $130.00 $130.00 $130.00
Jordan Semen $100.00 $100.00 $100.00
Josh Pollard $107.50 $107.50 $107.50
Karen Kost $457.50  $     178.50  $         276.00 $181.50  $         360.00 $0.00
Keith Lightbown $10.00 $10.00 $10.00
Kelly Lane $45.00 $45.00 $45.00
Ken Adams $45.00 $45.00 $45.00
Ken Austin $52.50 $52.50 $52.50
Ken Mercier $110.00 $110.00 $110.00
Ken Molvik $205.00  $           42.25 $162.75 $162.75
Kerry Wasilka $85.00 $85.00 $85.00
Leon Ritz $40.00 $40.00 $40.00
Mark Hollenbeck $130.00 $130.00  $         130.00 $0.00
Mark Hughes $25.00 $25.00 $25.00
Mark Luchenski $155.00 $155.00 $155.00
Matt Beaudry $7.50 $7.50 $7.50
Matt Grossi $37.50 $37.50 $37.50
Matt Sawchuk $50.00 $50.00 $50.00
Maurice Thompson $190.00  $         150.00 $40.00 $40.00
Mike Avramenko $116.67  $           69.17 $47.50 $47.50
Mike Stewart $235.00  $         230.00 $5.00 $5.00
Mike Watson $362.50 $362.50 $362.50
Mitz Simonelli $270.83  $         190.83 $80.00 $80.00
Neville Adams $25.00 $25.00 $25.00
Nicholas Rowe $110.00 $110.00 $110.00
Rasik Patel $397.50 $397.50 $397.50
Rick Cloney $105.00 $105.00 $105.00
Riekert Panther $90.00 $90.00 $90.00
Rob Ferguson $130.00 $130.00 $130.00
Rob Gosset $80.00 $80.00 $80.00
Robin Laurie $121.67 $121.67  $         121.67 $0.00
Roger Redman $60.00 $60.00 $60.00
Roger Reinson $55.00 $55.00 $55.00
Scott Forbes $100.00 $100.00 $100.00
Shane Brown $17.50 $17.50 $17.50
Sheldon Norquay $60.00 $60.00 $60.00
Skyesong Alexis $55.00 $55.00 $55.00
Stacy Lindberg $180.00  $         120.00 $60.00 $60.00
Steve Sirivath $210.00 $210.00 $210.00
Thomas Reid $205.00 $205.00 $205.00
Tim Boston $20.00 $20.00 $20.00
Tim Crough $52.50 $52.50 $52.50
Tim Gash $35.00 $35.00 $35.00
Tim Reinholt $73.33 $73.33 $73.33
Todd Gallais $20.00 $20.00 $20.00
Todd Goudie $7.50 $7.50 $7.50
Tony Johnston $55.00 $55.00 $55.00
Tristan Cook $100.00 $100.00 $100.00
Ty Sanders $325.00 $325.00  $         325.00 $0.00
Tyler Mossey $213.33 $213.33 $213.33
Wayne Van Meter $135.00  $         110.00 $25.00 $25.00
©2012-2023 Alberta Golf Tour. All rights reserved.